D1A3XXXXXM0101X|50.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXM0102X|72.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXM0103X|126.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXM0104X|216.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXM0105X|339.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXM0201X|40.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXM0202X|60.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXM0203X|101.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXM0204X|178.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXM0205X|279.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXM0301X|34.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXM0302X|50.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXM0303X|83.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXM0304X|145.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXM0305X|228.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXM0401X|29.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXM0402X|41.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXM0403X|63.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXM0404X|116.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXM0405X|192.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXM0501X|25.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXM0502X|35.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXM0503X|51.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXM0504X|88.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXM0505X|145.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXM0601X|22.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXM0602X|29.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXM0603X|41.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXM0604X|65.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXM0605X|116.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXM0701X|21.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXM0702X|26.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXM0703X|38.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXM0704X|55.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXM0705X|96.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3001X|98.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3002X|130.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3003X|228.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3004X|259.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3005X|389.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3101X|77.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3102X|99.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3103X|155.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3104X|186.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3105X|260.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3201X|72.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3202X|92.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3203X|146.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3204X|174.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3205X|244.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3301X|65.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3302X|82.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3303X|131.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3304X|156.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3305X|219.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3401X|59.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3402X|75.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3403X|118.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3404X|143.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3405X|200.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3501X|57.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3502X|69.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3503X|112.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3504X|135.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3505X|179.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3601X|49.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3602X|64.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3603X|99.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3604X|118.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3605X|166.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3701X|46.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3702X|60.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3703X|93.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3704X|111.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3705X|156.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3801X|77.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3802X|99.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3803X|155.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3804X|186.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3805X|260.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV3901X|72.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV3902X|92.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV3903X|146.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV3904X|174.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV3905X|244.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV4001X|65.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV4002X|82.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV4003X|131.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV4004X|156.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV4005X|219.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV4101X|59.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV4102X|75.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV4103X|118.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV4104X|143.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV4105X|200.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV4201X|57.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV4202X|69.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV4203X|112.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV4204X|135.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV4205X|179.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV4301X|49.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV4302X|64.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV4303X|99.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV4304X|118.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV4305X|166.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A3XXXXXV4401X|46.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A3XXXXXV4402X|60.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A3XXXXXV4403X|93.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A3XXXXXV4404X|111.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A3XXXXXV4405X|156.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXM0101X|81.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXM0102X|118.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXM0103X|206.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXM0104X|355.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXM0105X|553.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXM0201X|65.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXM0202X|98.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXM0203X|166.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXM0204X|293.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXM0205X|455.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXM0301X|55.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXM0302X|79.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXM0303X|137.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXM0304X|239.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXM0305X|372.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXM0401X|45.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXM0402X|66.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXM0403X|105.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXM0404X|194.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXM0405X|313.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXM0501X|40.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXM0502X|56.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXM0503X|86.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXM0504X|148.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXM0505X|235.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXM0601X|35.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXM0602X|47.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXM0603X|67.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXM0604X|109.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXM0605X|190.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXM0701X|31.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXM0702X|41.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXM0703X|60.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXM0704X|90.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXM0705X|156.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXM0E01X|0.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXM0E02X|0.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXM0E03X|0.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXM0E04X|0.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXM0E05X|0.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3001X|170.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3002X|225.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3003X|395.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3004X|452.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3005X|677.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3101X|133.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3102X|170.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3103X|269.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3104X|321.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3105X|450.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3201X|125.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3202X|158.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3203X|251.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3204X|301.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3205X|420.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3301X|111.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3302X|142.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3303X|225.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3304X|270.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3305X|379.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3401X|101.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3402X|129.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3403X|205.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3404X|246.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3405X|345.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3501X|97.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3502X|118.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3503X|194.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3504X|232.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3505X|309.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3601X|85.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3602X|110.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3603X|171.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3604X|205.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3605X|286.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3701X|80.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3702X|103.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3703X|161.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3704X|193.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3705X|270.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3801X|133.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3802X|170.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3803X|269.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3804X|321.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3805X|450.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV3901X|125.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV3902X|158.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV3903X|251.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV3904X|301.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV3905X|420.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV4001X|111.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV4002X|142.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV4003X|225.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV4004X|270.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV4005X|379.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV4101X|101.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV4102X|129.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV4103X|205.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV4104X|246.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV4105X|345.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV4201X|97.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV4202X|118.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV4203X|194.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV4204X|232.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV4205X|309.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV4301X|85.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV4302X|110.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV4303X|171.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV4304X|205.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV4305X|286.00|0.00|0.00|0.00|Z|5|01/17/2027
D1A6XXXXXV4401X|80.00|0.00|0.00|0.00|Z|1|01/17/2027
D1A6XXXXXV4402X|103.00|0.00|0.00|0.00|Z|2|01/17/2027
D1A6XXXXXV4403X|161.00|0.00|0.00|0.00|Z|3|01/17/2027
D1A6XXXXXV4404X|193.00|0.00|0.00|0.00|Z|4|01/17/2027
D1A6XXXXXV4405X|270.00|0.00|0.00|0.00|Z|5|01/17/2027
D1BXXXXXXM0000X|6.00|0.00|0.00|0.00|Z|6|01/17/2027
D1BXXXXXXV00002|0|0.00|0.00|0.00|Z|6|01/17/2027
D1BXXXXXXV0000X|5|0.00|0.00|0.00|Z|6|01/17/2027
D1CXXXXXXM0000X|14.00|0.00|0.00|0.00|Z|7|01/17/2027
D1DXXXXXXM0000X|30.00|0.00|0.00|0.00|Z|8|01/17/2027
D1EXXXXXXM0000X|30.00|0.00|0.00|0.00|Z|9|01/17/2027
D1FXXXXXXV0000X|0|0.00|0.00|0.00|Z|7|01/17/2027
D1GXXXXXXV0000X|0|0.00|0.00|0.00|Z|8|01/17/2027
D21BXXXFXX00000|0.001|0.00|0.00|0.00|Z|1|01/17/2027
D21FXXXCXC00000|0.002|0.00|0.00|0.00|Z|1|01/17/2027
D21FXXXFXC00000|0.002|0.00|0.00|0.00|Z|1|01/17/2027
D21FXXXLXC00000|0.002|0.00|0.00|0.00|Z|1|01/17/2027
D21HXXXXXX00000|0.002|0.00|0.00|0.00|Z|1|01/17/2027
D21SXXXFXC00000|0.002|0.00|0.00|0.00|Z|1|01/17/2027
D21SXXXFXN00000|0.002|0.00|0.00|0.00|Z|1|01/17/2027
D21SXXXLXC00000|0.002|0.00|0.00|0.00|Z|1|01/17/2027
D21SXXXLXN00000|0.002|0.00|0.00|0.00|Z|1|01/17/2027
D22FXX1C5CX0000|0.002|0.00|0.00|0.00|A|11|01/17/2027
D22FXX1CTCX0000|0.002|0.00|0.00|0.00|A|12|01/17/2027
D22FXX1L5CX0000|0.003|0.00|0.00|0.00|A|13|01/17/2027
D22FXX1LTCX0000|0.003|0.00|0.00|0.00|A|14|01/17/2027
D22FXX2CPCX0000|0.002|0.00|0.00|0.00|B|22|01/17/2027
D22FXX2FPCX0000|0.017|0.00|0.00|0.00|B|26|01/17/2027
D22FXX2LFCX0000|0.003|0.00|0.00|0.00|B|24|01/17/2027
D22FXX2LGCX0000|0.003|0.00|0.00|0.00|B|25|01/17/2027
D22FXX2LMCX0000|0.003|0.00|0.00|0.00|B|23|01/17/2027
D22FXXXF1CX0000|0.017|0.00|0.00|0.00|A|15|01/17/2027
D22FXXXF2CX0000|0.017|0.00|0.00|0.00|A|16|01/17/2027
D22HXXXF5XX0000|0.076|0.00|0.00|0.00|C|31|01/17/2027
D22HXXXF5XX0000|0.076|0.00|0.00|0.00|C|33|01/17/2027
D22HXXXF5XX0000|0.076|0.00|0.00|0.00|C|35|01/17/2027
D22HXXXFCXX0000|0.083|0.00|0.00|0.00|C|36|01/17/2027
D22HXXXFHXX0000|0.029|0.00|0.00|0.00|C|37|01/17/2027
D22HXXXFTXX0000|0.069|0.00|0.00|0.00|C|32|01/17/2027
D22HXXXFTXX0000|0.069|0.00|0.00|0.00|C|30|01/17/2027
D22HXXXFTXX0000|0.069|0.00|0.00|0.00|C|34|01/17/2027
D22HXXXFYXX0000|0.050|0.00|0.00|0.00|C|38|01/17/2027
D22HXXXX6XX0000|0.083|0.00|0.00|0.00|C|39|01/17/2027
D22SXX1L5CX0000|0.003|0.00|0.00|0.00|A|7|01/17/2027
D22SXX1L5NX0000|0.003|0.00|0.00|0.00|A|7|01/17/2027
D22SXX1LBCX0000|0.003|0.00|0.00|0.00|C|52|01/17/2027
D22SXX1LBNX0000|0.003|0.00|0.00|0.00|X|35|01/17/2027
D22SXX1LDCX0000|0.003|0.00|0.00|0.00|C|33|01/17/2027
D22SXX1LDNX0000|0.003|0.00|0.00|0.00|C|33|01/17/2027
D22SXX1LECX0000|0.003|0.00|0.00|0.00|C|32|01/17/2027
D22SXX1LENX0000|0.003|0.00|0.00|0.00|C|32|01/17/2027
D22SXX1LHCX0000|0.003|0.00|0.00|0.00|C|34|01/17/2027
D22SXX1LHNX0000|0.003|0.00|0.00|0.00|C|34|01/17/2027
D22SXX1LTCX0000|0.003|0.00|0.00|0.00|A|8|01/17/2027
D22SXX1LTNX0000|0.003|0.00|0.00|0.00|A|8|01/17/2027
D22SXX1LYCX0000|0.003|0.00|0.00|0.00|C|31|01/17/2027
D22SXX1LYNX0000|0.003|0.00|0.00|0.00|C|31|01/17/2027
D22SXX2LBCX0000|0.003|0.00|0.00|0.00|C|39|01/17/2027
D22SXX2LBNX0000|0.003|0.00|0.00|0.00|C|39|01/17/2027
D22SXX2LDCX0000|0.003|0.00|0.00|0.00|C|37|01/17/2027
D22SXX2LDNX0000|0.003|0.00|0.00|0.00|C|37|01/17/2027
D22SXX2LECX0000|0.003|0.00|0.00|0.00|C|36|01/17/2027
D22SXX2LENX0000|0.003|0.00|0.00|0.00|C|36|01/17/2027
D22SXX2LFCX0000|0.003|0.00|0.00|0.00|B|16|01/17/2027
D22SXX2LFNX0000|0.003|0.00|0.00|0.00|B|16|01/17/2027
D22SXX2LGCX0000|0.003|0.00|0.00|0.00|B|17|01/17/2027
D22SXX2LGNX0000|0.003|0.00|0.00|0.00|B|17|01/17/2027
D22SXX2LHCX0000|0.003|0.00|0.00|0.00|C|38|01/17/2027
D22SXX2LHNX0000|0.003|0.00|0.00|0.00|C|38|01/17/2027
D22SXX2LMCX0000|0.003|0.00|0.00|0.00|B|15|01/17/2027
D22SXX2LMNX0000|0.003|0.00|0.00|0.00|B|15|01/17/2027
D22SXX2LYCX0000|0.003|0.00|0.00|0.00|C|35|01/17/2027
D22SXX2LYNX0000|0.003|0.00|0.00|0.00|C|35|01/17/2027
D22SXXXF1CX0000|0.039|0.00|0.00|0.00|D|12|01/17/2027
D22SXXXF1NX0000|0.039|0.00|0.00|0.00|D|12|01/17/2027
D22SXXXF2CX0000|0.039|0.00|0.00|0.00|D|13|01/17/2027
D22SXXXF2NX0000|0.039|0.00|0.00|0.00|D|13|01/17/2027
D22SXXXF3CX0000|0.039|0.00|0.00|0.00|E|12|01/17/2027
D22SXXXF3NX0000|0.039|0.00|0.00|0.00|E|12|01/17/2027
D22SXXXF4CX0000|0.039|0.00|0.00|0.00|E|13|01/17/2027
D22SXXXF4NX0000|0.039|0.00|0.00|0.00|E|13|01/17/2027
D22SXXXFBCX0000|0.032|0.00|0.00|0.00|F|45|01/17/2027
D22SXXXFBNX0000|0.032|0.00|0.00|0.00|F|45|01/17/2027
D22SXXXFDCX0000|0.021|0.00|0.00|0.00|F|43|01/17/2027
D22SXXXFDNX0000|0.021|0.00|0.00|0.00|F|43|01/17/2027
D22SXXXFECX0000|0.008|0.00|0.00|0.00|F|42|01/17/2027
D22SXXXFENX0000|0.008|0.00|0.00|0.00|F|42|01/17/2027
D22SXXXFHCX0000|0.022|0.00|0.00|0.00|F|44|01/17/2027
D22SXXXFHNX0000|0.022|0.00|0.00|0.00|F|44|01/17/2027
D22SXXXFXXX0000|0.039|0.00|0.00|0.00|D|12|01/17/2027
D22SXXXFXXX1000|0.039|0.00|0.00|0.00|D|13|01/17/2027
D22SXXXFXXX2000|0.039|0.00|0.00|0.00|E|13|01/17/2027
D22SXXXFXXX3000|0.039|0.00|0.00|0.00|E|12|01/17/2027
D22SXXXFYCX0000|0.008|0.00|0.00|0.00|F|41|01/17/2027
D22SXXXFYNX0000|0.008|0.00|0.00|0.00|F|41|01/17/2027
D22SXYXPBCX0000|0.049|0.00|0.00|0.00|K|16|01/17/2027
D22SXYXPBNX0000|0.049|0.00|0.00|0.00|K|16|01/17/2027
D22SXYXPPCX0000|0.050|0.00|0.00|0.00|K|17|01/17/2027
D22SXYXPPNX0000|0.050|0.00|0.00|0.00|K|17|01/17/2027
D2ABXEXFXC00000|4|0.00|0.00|0.00|P|8|01/17/2027
D2AFXBXXXX00000|0.22|0.00|0.00|0.00|Z|1|01/17/2027
D2AFXCALXX00000|0.27|0.00|0.00|0.00|Z|1|01/17/2027
D2AFXCXLXX00000|0.17|0.00|0.00|0.00|Z|1|01/17/2027
D2ASXCALXX00000|0.46|0.00|0.00|0.00|Z|1|01/17/2027
D2ASXCXLXX00000|0.19|0.00|0.00|0.00|Z|1|01/17/2027
D2ASXEXFXC00000|2.55|0.00|0.00|0.00|Z|1|01/17/2027
D2ASXEXLXC00000|0.76|0.00|0.00|0.00|Z|1|01/17/2027
D2ASXEXPXC00000|9.85|0.00|0.00|0.00|Z|1|01/17/2027
D2AUXBXXXX00000|0.22|0.00|0.00|0.00|Z|1|01/17/2027
D2AXXAXXXX00000|1|0.00|0.00|0.00|Z|1|01/17/2027
D2AXXBXXXX00000|0.5|0.00|0.00|0.00|Z|1|01/17/2027
D2AXXDXXXX00000|0|0.00|0.00|0.00|Z|1|01/17/2027
